Selection, assembly, troubleshooting, formulas — a one-stop carbon graphite sealing technical reference.
Essential reference data for selection, design, installation, and troubleshooting. Click to expand.
| Impregnation Type | Temp. Range | Corrosion Resistance | Applicable Media | Typical Applications |
|---|---|---|---|---|
| Phenolic Resin | -50°C ~ +200°C | Good | Water, oil, mild acid/alkali | General pump seals, water pumps |
| Furan Resin | -50°C ~ +250°C | Excellent | Strong acid, strong alkali, organic solvents | Chemical reactors, pickling equipment |
| Epoxy Resin | -50°C ~ +180°C | Good | Water, oil, alkali | Food machinery, pharmaceutical equipment |
| Antimony Metal | -100°C ~ +450°C | Moderate | High-temp oil, steam | High-temp pumps, turbine seals |
| Babbitt Metal | -100°C ~ +350°C | Moderate | High-temp oil, heavy load | Heavy-duty bushings, large bearings |
| Carbonized (Pure Carbon) | -200°C ~ +600°C | Excellent | Almost all media (incl. vacuum) | High-temp furnaces, semiconductor equipment |
| PTFE Impregnation | -100°C ~ +250°C | Excellent | Strongly corrosive media, food | Pharmaceutical, chemical, food |
| Shaft Dia. (mm) | Speed < 500 rpm | Speed 500~1500 rpm | Speed 1500~3000 rpm | Speed > 3000 rpm |
|---|---|---|---|---|
| 10 ~ 25 | 0.08 ~ 0.12 mm | 0.10 ~ 0.15 mm | 0.15 ~ 0.20 mm | 0.20 ~ 0.30 mm |
| 25 ~ 50 | 0.10 ~ 0.15 mm | 0.15 ~ 0.20 mm | 0.20 ~ 0.30 mm | 0.30 ~ 0.40 mm |
| 50 ~ 80 | 0.12 ~ 0.18 mm | 0.18 ~ 0.25 mm | 0.25 ~ 0.35 mm | 0.35 ~ 0.50 mm |
| 80 ~ 120 | 0.15 ~ 0.22 mm | 0.22 ~ 0.30 mm | 0.30 ~ 0.42 mm | 0.42 ~ 0.60 mm |
| 120 ~ 200 | 0.18 ~ 0.28 mm | 0.25 ~ 0.38 mm | 0.35 ~ 0.50 mm | 0.50 ~ 0.70 mm |
| Property | Molded Graphite | Isostatic Graphite | Fine Grain Graphite | Coarse Grain Graphite | High-Purity Graphite |
|---|---|---|---|---|---|
| Bulk Density (g/cm³) | 1.70 ~ 1.80 | 1.78 ~ 1.90 | 1.65 ~ 1.75 | 1.55 ~ 1.65 | 1.70 ~ 1.85 |
| Compressive Strength (MPa) | ≥ 180 | ≥ 200 | ≥ 140 | ≥ 100 | ≥ 160 |
| Flexural Strength (MPa) | ≥ 60 | ≥ 70 | ≥ 45 | ≥ 35 | ≥ 55 |
| Shore Hardness (HS) | 60 ~ 80 | 65 ~ 85 | 50 ~ 65 | 40 ~ 55 | 55 ~ 75 |
| Porosity (%) | 8 ~ 15 | 5 ~ 12 | 12 ~ 18 | 15 ~ 22 | 10 ~ 15 |
| Max Temp. (°C) | 400 | 500 | 350 | 300 | 600 |
| Typical Uses | Seal rings, bushings | Premium mechanical seals | General bearings | Low-speed bearings | High-temp, vacuum |
| Medium Type | Recommended Graphite Base | Recommended Impregnation | Max Temp. | Notes |
|---|---|---|---|---|
| Clean / Fresh Water | Medium-fine graphite | Phenolic Resin | 200°C | Avoid sandy media |
| Seawater | Fine-grain high-density | Furan Resin | 180°C | Chloride-resistant impregnation needed |
| Mineral / Hydraulic Oil | Medium-grain graphite | Phenolic Resin | 200°C | Reduce clearance for low-viscosity oil |
| Strong Acid (H₂SO₄, HCl) | High-purity fine-grain | Furan Resin | 250°C | Avoid antimony impregnation with acid |
| Strong Alkali (NaOH, KOH) | Fine-grain graphite | Furan Resin | 200°C | Phenolic resin not recommended |
| Organic Solvents | Fine-grain graphite | Furan / PTFE | 200°C | Confirm solvent doesn't dissolve impregnant |
| High-Temp Steam | Fine-grain high-density | Carbonized / Antimony | 600°C | Watch for oxidation |
| High-Temp Hot Gas | High-purity graphite | Carbonized | 600°C | Limit oxygen < 1% |
| Vacuum Environment | Isostatic high-density | Carbonized | 500°C | Low outgassing required |
| Food / Pharmaceutical | Fine-grain graphite | Food-grade resin | 180°C | FDA/EU certified |
| Material Combination | Max Temp. | Max Linear Speed (m/s) | PV Limit (MPa·m/s) | Lubrication |
|---|---|---|---|---|
| Carbon Graphite vs SiC | 200°C | 25 | 18 | Oil/water lubrication |
| Carbon Graphite vs Stainless Steel | 180°C | 15 | 10 | Oil lubrication |
| Antimony Graphite vs SiC | 450°C | 20 | 15 | Oil/self-lubricating |
| Carbonized Graphite vs SiC | 600°C | 30 | 22 | Self-lubricating |
| Carbon Graphite vs Ceramic | 250°C | 20 | 14 | Water/oil lubrication |
| Babbitt Graphite vs Steel | 350°C | 12 | 8 | Oil lubrication |
| Graphite vs Graphite | 300°C | 8 | 5 | Self-lubricating |
| Operating Condition | Typical Application | Monthly Wear (mm) | Est. Service Life | Key Factors |
|---|---|---|---|---|
| Clean Water Pump — Continuous | Centrifugal pump seal | 0.02 ~ 0.05 | 24 ~ 36 months | Medium cleanliness |
| Chemical Pump — Corrosive | Reactor agitator seal | 0.05 ~ 0.10 | 12 ~ 24 months | Medium corrosiveness |
| High-Temp Oil Pump — 250°C | Hot oil pump seal | 0.03 ~ 0.08 | 18 ~ 30 months | Temperature stability |
| Wastewater Pump — Particles | Sewage pump seal | 0.10 ~ 0.20 | 6 ~ 12 months | Particle hardness/concentration |
| High-Speed Pump — >3000rpm | Boiler feed pump | 0.04 ~ 0.08 | 12 ~ 20 months | Speed/balance |
| Dry Running — Intermittent | Fan bearing | 0.01 ~ 0.03 | 36 ~ 60 months | Start-stop frequency |
| Marine Seawater Pump | Stern shaft seal | 0.03 ~ 0.06 | 18 ~ 36 months | Seawater sand content |
| Bushing O.D. (mm) | Recommended Interference (mm) | Max Press Force (kN) | Press Speed (mm/s) | Notes |
|---|---|---|---|---|
| 20 ~ 40 | 0.02 ~ 0.05 | 5 ~ 15 | 2 ~ 5 | Guide chamfer ≥ 15° |
| 40 ~ 60 | 0.03 ~ 0.07 | 15 ~ 30 | 2 ~ 5 | Bore roughness Ra ≤ 1.6 |
| 60 ~ 80 | 0.04 ~ 0.09 | 30 ~ 50 | 1 ~ 3 | Apply lubricant before pressing |
| 80 ~ 120 | 0.05 ~ 0.12 | 50 ~ 80 | 1 ~ 3 | Recommended shrink-fit or heat-fit |
| 120 ~ 160 | 0.06 ~ 0.15 | 80 ~ 120 | 1 ~ 2 | Use force-displacement monitoring |
| 160 ~ 200 | 0.08 ~ 0.18 | 120 ~ 180 | 0.5 ~ 1 | Step-press, check each stage |
| Seal Type | Face Pressure Pc (MPa) | Spring Pressure Ps (MPa) | Pressure Coeff. K | Speed Range |
|---|---|---|---|---|
| Internal Balanced | 0.3 ~ 0.6 | 0.08 ~ 0.15 | 0.65 ~ 0.75 | < 3000 rpm |
| Internal Unbalanced | 0.4 ~ 0.8 | 0.10 ~ 0.20 | 0.85 ~ 0.95 | < 1500 rpm |
| External Balanced | 0.2 ~ 0.5 | 0.06 ~ 0.12 | 0.60 ~ 0.70 | < 5000 rpm |
| Dual Face Seal | 0.3 ~ 0.7 | 0.10 ~ 0.18 | 0.65 ~ 0.80 | < 4000 rpm |
| High-Temp Flexible Seal | 0.15 ~ 0.35 | 0.05 ~ 0.10 | 0.55 ~ 0.65 | < 2000 rpm |
| Process | Temperature Range | Hold Time | Ramp Rate | Purpose |
|---|---|---|---|---|
| Blank Drying | 120°C ~ 180°C | 8 ~ 24 h | ≤ 30°C/h | Remove forming moisture |
| Carbonization Pretreatment | 800°C ~ 1200°C | 4 ~ 8 h | ≤ 50°C/h | Base carbonization strengthening |
| Graphitization | 2200°C ~ 2600°C | 2 ~ 6 h | ≤ 100°C/h | Improve crystallinity/conductivity |
| Resin Impregnation Curing | 150°C ~ 200°C | 4 ~ 12 h | ≤ 20°C/h | Fill porosity |
| Metal Impregnation (Sb) | 600°C ~ 800°C | 2 ~ 4 h | ≤ 60°C/h | Vacuum metal impregnation |
| Babbitt Impregnation | 300°C ~ 400°C | 1 ~ 3 h | ≤ 40°C/h | Bearing alloy filling |
| PTFE Impregnation Sintering | 360°C ~ 380°C | 2 ~ 6 h | ≤ 30°C/h | PTFE filling and sintering |
| Stabilization Annealing | 200°C ~ 350°C | 6 ~ 12 h | ≤ 25°C/h | Relieve machining stress |
| Symptom | Possible Cause | Diagnostic Method | Solution |
|---|---|---|---|
| High-pitched squeal | Face dry friction / insufficient lubrication | Check lubrication flow rate | Increase fluid supply or improve face groove design |
| Low-frequency rumble | Bushing clearance too large / shaft vibration | Measure radial runout | Reduce clearance or straighten shaft |
| Face temp > 80°C | Face pressure too high / insufficient cooling | Measure seal cavity temp | Reduce spring compression or increase coolant flow |
| Slow oil leak (drips/min) | Face flatness degraded / abrasive embedding | Check face lapping quality | Re-lap or replace seal ring |
| Major leakage | Seal ring cracked / installation misaligned | Stop and inspect seal face | Replace seal and recalibrate installation |
| Leaks on start-up only | Static seal aged / clearance changed | Check O-ring and bushing | Replace elastic seal |
| Gradually increasing noise | Bearing wear accumulation | Measure bearing clearance trend | Schedule bushing replacement |
| Abnormal face wear | Hard particles in medium | Filter and analyze medium sample | Add upstream filter or switch to wear-resistant grade |
Browse FAQs by category to quickly find the answers you need.
Common engineering formulas for seal design and failure analysis.
Clearance calculation accounting for thermal expansion, centrifugal force, and speed effects
C = C₀ + α₁ × d × ΔT₁ - α₂ × d × ΔT₂ + K × d × n| Symbol | Meaning |
|---|---|
| C | Operating clearance (mm) |
| C₀ | Initial assembly clearance (mm), typically 0.02~0.08 mm |
| α₁ | Housing material CTE (steel ≈ 11×10⁻⁶ /°C) |
| α₂ | Graphite CTE (≈ 2~4×10⁻⁶ /°C) |
| d | Shaft diameter (mm) |
| ΔT₁ | Housing temperature rise (°C) |
| ΔT₂ | Graphite temperature rise (°C) |
| K | Centrifugal force coefficient (≈ 0.001~0.003) |
| n | Speed (rpm) |
Average seal face linear speed calculation for PV limit evaluation and material selection
V = π × d × n / 60000| Symbol | Meaning |
|---|---|
| V | Linear speed (m/s) |
| d | Seal face mean diameter (mm) |
| n | Speed (rpm) |
| π | Pi (≈ 3.1416) |
Closing force per unit area on the seal face, determining sealing performance and service life
Pc = Ps + (B × K) × P| Symbol | Meaning |
|---|---|
| Pc | Face specific pressure (MPa) |
| Ps | Spring specific pressure (MPa), typically 0.08~0.20 MPa |
| B | Balance ratio (balanced 0.65~0.85, unbalanced 0.90~1.10) |
| K | Pressure coefficient (≈ 0.5~0.7) |
| P | Medium pressure (MPa) |
Dimension change calculation for graphite parts due to temperature variation, used for clearance correction and shrink-fit design
ΔL = α × L × ΔT| Symbol | Meaning |
|---|---|
| ΔL | Dimension change (mm) |
| α | Material CTE (/°C) |
| L | Original dimension (mm) |
| ΔT | Temperature change (°C) = operating temp - installation temp |
Verifies that maximum stress from selected interference does not exceed material allowable stress
σ_max = (δ × E) / (d × (1 - μ²)) ≤ [σ] / S| Symbol | Meaning |
|---|---|
| σ_max | Maximum hoop tensile stress (MPa) |
| δ | Interference (mm) |
| E | Graphite elastic modulus (≈ 8000~12000 MPa) |
| d | Bushing O.D. (mm) |
| μ | Graphite Poisson ratio (≈ 0.15~0.25) |
| [σ] | Graphite allowable stress (tensile strength / safety factor) |
| S | Safety factor (recommended 3~5) |
Our engineering team is ready to provide professional carbon graphite sealing technical support.